Milan Mirich
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Hochelaga-Maisonneuve | .
New Democratic Party/Nouveau Parti démocratique | 825 | No |
CAN (Nov 2000) | Hochelaga-Maisonneuve | .
New Democratic Party/Nouveau Parti démocratique | 767 | No |
QC (Dec 1985) | MAISONNEUVE | .
Nouveau parti démocratique du Québec | 495 | No |
QC (Sep 1994) | LAURIER-DORION | .
Nouveau parti démocratique du Québec | 409 | No |
QC (Nov 1998) | LAURIER-DORION | .
Parti de la démocratie socialiste | 490 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Nouveau parti démocratique du Québec | 2 |
.
Parti de la démocratie socialiste | 1 |