Lucienne Robillard
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Westmount--Ville-Marie | .
Liberal Party of Canada/Parti libéral du Canada | 26972 | Yes |
CAN (Nov 2000) | Westmount--Ville-Marie | .
Liberal Party of Canada/Parti libéral du Canada | 23093 | Yes |
CAN (Jun 2004) | Westmount--Ville-Marie | .
Liberal Party of Canada/Parti libéral du Canada | 22337 | Yes |
CAN (Jan 2006) | Westmount--Ville-Marie | .
Liberal Party of Canada/Parti libéral du Canada | 18884 | Yes |
QC (Sep 1989) | CHAMBLY | .
Parti Libéral du Québec | 15435 | Yes |
QC (Sep 1994) | CHAMBLY | .
Parti Libéral du Québec | 19393 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |
.
Parti Libéral du Québec | 2 |