Carol Skelton
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Saskatoon--Rosetown--Biggar | .
Canadian Alliance | 11177 | Yes |
CAN (Jun 2004) | Saskatoon--Rosetown--Biggar | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11875 | Yes |
CAN (Jan 2006) | Saskatoon--Rosetown--Biggar | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 13331 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |