Joyce Jolliffe
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Lambton--Kent--Middlesex | .
New Democratic Party/Nouveau Parti démocratique | 1871 | No |
| ON (Oct 2007) | Lambton-Kent-Middlesex (ON) | .
Ontario New Democratic Party | 4520 | No |
| ON (Oct 2003) | Lambton-Kent-Middlesex (ON) | .
Ontario New Democratic Party | 4523 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 2 |