Bernadette Manning
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Markham--Unionville | .
Green Party of Canada/Parti Vert du Canada | 493 | No |
CAN (Jun 2004) | Oak Ridges--Markham | .
Green Party of Canada/Parti Vert du Canada | 2406 | No |
ON (Oct 2007) | Markham-Unionville (ON) | .
Green Party of Ontario | 1910 | No |
ON (Oct 2003) | Markham | .
Green Party of Ontario | 824 | No |
ON (Jun 1999) | Markham | .
Green Party of Ontario | 437 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 3 |