Bob Callow
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Oak Ridges | .
Canadian Alliance | 11714 | No |
CAN (Jun 2004) | Oak Ridges--Markham | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 20712 | No |
CAN (Jan 2006) | Oak Ridges--Markham | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 28683 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |