Chris Bradshaw
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Ottawa Centre/Ottawa-Centre | .
Green Party of Canada/Parti Vert du Canada | 1531 | No |
CAN (Jun 2004) | Leeds--Grenville | .
Green Party of Canada/Parti Vert du Canada | 2722 | No |
ON (Oct 2003) | Ottawa Centre (ON) | .
Green Party of Ontario | 3821 | No |
ON (Jun 1999) | Ottawa Centre (ON) | .
Green Party of Ontario | 1231 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 2 |