Richard Thomas
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Parry Sound--Muskoka | .
Green Party of Canada/Parti Vert du Canada | 1495 | No |
ON (Mar 1981) | Parry Sound (ON) | .
Ontario Liberal Party | 8949 | No |
ON (May 1985) | Parry Sound (ON) | .
Ontario Liberal Party | 9544 | No |
ON (Sep 1990) | Parry Sound (ON) | .
Green Party of Ontario | 4061 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Ontario Liberal Party | 2 |
.
Green Party of Ontario | 1 |