Charles Wildman
Citation :
Also teacher, 1975 election
Note :
Sometimes listed as Bud Wildman
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Sault Ste. Marie | .
New Democratic Party/Nouveau Parti démocratique | 9202 | No |
ON (Jun 1977) | Algoma (ON) | .
Ontario New Democratic Party | 6917 | Yes |
ON (Mar 1981) | Algoma (ON) | .
Ontario New Democratic Party | 7096 | Yes |
ON (Sep 1975) | Algoma (ON) | .
Ontario New Democratic Party | 4923 | Yes |
ON (May 1985) | Algoma (ON) | .
Ontario New Democratic Party | 7575 | Yes |
ON (Sep 1987) | Algoma (ON) | .
Ontario New Democratic Party | 8562 | Yes |
ON (Jun 1995) | Algoma (ON) | .
Ontario New Democratic Party | 6190 | Yes |
ON (Sep 1990) | Algoma (ON) | .
Ontario New Democratic Party | 8821 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 7 |