Serge Marcil
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Beauharnois--Salaberry | .
Liberal Party of Canada/Parti libéral du Canada | 23834 | Yes |
CAN (Jun 2004) | Beauharnois--Salaberry | .
Liberal Party of Canada/Parti libéral du Canada | 18293 | No |
QC (Dec 1985) | BEAUHARNOIS | .
Parti Libéral du Québec | 16621 | Yes |
QC (Sep 1989) | SALABERRY-SOULANGES | .
Parti Libéral du Québec | 19285 | Yes |
QC (Sep 1994) | SALABERRY-SOULANGES | .
Parti Libéral du Québec | 18439 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Parti Libéral du Québec | 3 |