Philippe Toone
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Champlain | .
New Democratic Party/Nouveau Parti démocratique | 672 | No |
| CAN (Jun 2004) | Gaspésie--Les Îles-de-la-Madeleine | .
New Democratic Party/Nouveau Parti démocratique | 805 | No |
| CAN (May 2011) | Gaspésie--Les Îles-de-la-Madeleine | .
New Democratic Party/Nouveau Parti démocratique | 12427 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |