Michel Laporte
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Westmount--Ville-Marie | .
Unknown/Sans désignation | 694 | No |
| QC (Sep 1989) | SAINTE-MARIE__SAINT-JACQUES | .
Parti Libéral du Québec | 10039 | No |
| QC (Dec 1985) | SAINTE-MARIE | .
Parti Libéral du Québec | 8855 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Unknown/Sans désignation | 1 |
.
Parti Libéral du Québec | 2 |