Verlyn Olson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2008) | Wetaskiwin-Camrose | .
Progressive Conservative Association of Alberta | 7726 | Yes |
CAN (Nov 2000) | Crowfoot | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6778 | No |
AB (Apr 2012) | Wetaskiwin-Camrose | .
Progressive Conservative Association of Alberta | 7486 | Yes |
AB (May 2015) | Wetaskiwin-Camrose | .
Progressive Conservative Association of Alberta | 5951 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 3 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |