David Turnbull
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Don Valley West/Don Valley-Ouest | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 14495 | No |
ON (Oct 2003) | Don Valley West (ON) | .
Progressive Conservative Party of Ontario | 17394 | No |
ON (Jun 1999) | Don Valley West (ON) | .
Progressive Conservative Party of Ontario | 23177 | Yes |
ON (Jun 1995) | York Mills | .
Progressive Conservative Party of Ontario | 18852 | Yes |
ON (Sep 1990) | York Mills | .
Progressive Conservative Party of Ontario | 13037 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Progressive Conservative Party of Ontario | 4 |