Cesar Martello
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Etobicoke North/Etobicoke-Nord | .
New Democratic Party/Nouveau Parti démocratique | 3761 | No |
CAN (Jan 2006) | Bramalea--Gore--Malton | .
New Democratic Party/Nouveau Parti démocratique | 6343 | No |
ON (Oct 2003) | Bramalea-Gore-Malton-Springdale | .
Ontario New Democratic Party | 4931 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 1 |