Steven Haylestrom
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Oak Ridges | .
Green Party of Canada/Parti Vert du Canada | 672 | No |
CAN (Jun 2004) | Northumberland--Quinte West | .
Green Party of Canada/Parti Vert du Canada | 3016 | No |
ON (Oct 2003) | Oak Ridges | .
Green Party of Ontario | 1821 | No |
ON (Jun 1999) | Oak Ridges | .
Green Party of Ontario | 914 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 2 |