Sean Casey
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | Ottawa West--Nepean/Ottawa-Ouest--Nepean | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 22591 | No |
| CAN (May 2011) | Charlottetown | .
Liberal Party of Canada/Parti libéral du Canada | 7292 | Yes |
| CAN (Oct 2015) | Charlottetown | .
Liberal Party of Canada/Parti libéral du Canada | 11910 | Yes |
| CAN (Oct 2019) | Charlottetown | .
Liberal Party of Canada/Parti libéral du Canada | 8812 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 3 |