Joe Spina
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Vaughan | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11821 | No |
ON (Oct 2003) | Brampton Centre (ON) | .
Progressive Conservative Party of Ontario | 15656 | No |
ON (Jun 1999) | Brampton Centre (ON) | .
Progressive Conservative Party of Ontario | 20623 | Yes |
ON (Jun 1995) | Brampton North (ON) | .
Progressive Conservative Party of Ontario | 20148 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Progressive Conservative Party of Ontario | 3 |