Jean-Claude Gobé
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | La Pointe-de-l'Île | .
Liberal Party of Canada/Parti libéral du Canada | 10593 | No |
CAN (Jan 2006) | Alfred-Pellan | .
Liberal Party of Canada/Parti libéral du Canada | 14895 | No |
QC (Dec 1985) | LAFONTAINE | .
Parti Libéral du Québec | 19577 | Yes |
QC (Sep 1989) | LAFONTAINE | .
Parti Libéral du Québec | 15328 | Yes |
QC (Sep 1994) | LAFONTAINE | .
Parti Libéral du Québec | 20698 | Yes |
QC (Nov 1998) | LAFONTAINE | .
Parti Libéral du Québec | 22984 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Parti Libéral du Québec | 4 |