Adam Sommerfeld
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Ottawa--Vanier | .
Green Party of Canada/Parti Vert du Canada | 1083 | No |
| CAN (Jun 2004) | Mount Royal/Mont-Royal | .
Green Party of Canada/Parti Vert du Canada | 1046 | No |
| CAN (Jan 2006) | Longueuil--Pierre-Boucher | .
Green Party of Canada/Parti Vert du Canada | 1995 | No |
| ON (Jun 2018) | Toronto Centre (ON) | .
Green Party of Ontario | 1377 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |
.
Green Party of Ontario | 1 |