Claude Morin
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (May 2011) | Beauce | .
            			Liberal Party of Canada/Parti libéral du Canada | 5833 | No | 
| QC (Oct 1973) | LOUIS-HÉBERT | .
            			Parti québécois | 16806 | No | 
| QC (Nov 1976) | LOUIS-HÉBERT | .
            			Parti québécois | 22850 | Yes | 
| QC (Apr 1981) | LOUIS-HÉBERT | .
            			Parti québécois | 20345 | Yes | 
| QC (Apr 2003) | ABITIBI-OUEST | .
            			Action démocratique du Québec | 3661 | No | 
| QC (Mar 2007) | BEAUCE-SUD | .
            			Action démocratique du Québec | 19361 | Yes | 
| QC (Dec 2008) | BEAUCE-SUD | .
            			Action démocratique du Québec | 11538 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 1 | 
| .
            			Parti québécois | 3 | 
| .
            			Action démocratique du Québec | 3 | 
