Ralph Klein
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2001) | Calgary-Elbow | .
Progressive Conservative Association of Alberta | 10213 | Yes |
AB (Nov 2004) | Calgary-Elbow | .
Progressive Conservative Association of Alberta | 6958 | Yes |
AB (Mar 1989) | Calgary-Elbow | .
Progressive Conservative Association of Alberta | 4505 | Yes |
AB (Jun 1993) | Calgary-Elbow | .
Progressive Conservative Association of Alberta | 10061 | Yes |
AB (Mar 1997) | Calgary-Elbow | .
Progressive Conservative Association of Alberta | 8237 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 5 |