Élie-Hercule BISSON
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Jul 1875) | BEAUHARNOIS | .
Parti Libéral du Québec | 699 | Yes |
QC (May 1878) | BEAUHARNOIS | .
Parti Libéral du Québec | 656 | No |
QC (Oct 1886) | BEAUHARNOIS | .
Parti Libéral du Québec | 1086 | Yes |
QC (Jun 1890) | BEAUHARNOIS | .
Parti Libéral du Québec | 1265 | Yes |
QC (Mar 1892) | BEAUHARNOIS | .
Parti Libéral du Québec | 1274 | No |
QC (May 1897) | BEAUHARNOIS | .
Parti Libéral du Québec | 1729 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 6 |