Pierre-Auguste LAFLEUR
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Feb 1923) | MONTRÉAL-VERDUN | .
Parti conservateur du Québec to 1939 | 4801 | Yes |
QC (May 1927) | MONTRÉAL-VERDUN | .
Parti conservateur du Québec to 1939 | 4685 | Yes |
QC (Aug 1931) | MONTRÉAL-VERDUN | .
Parti conservateur du Québec to 1939 | 7074 | Yes |
QC (Nov 1935) | MONTRÉAL-VERDUN | .
Parti conservateur du Québec to 1939 | 6518 | Yes |
QC (Aug 1936) | MONTRÉAL-VERDUN | .
Union nationale | 7502 | Yes |
QC (Oct 1939) | MONTRÉAL-VERDUN | .
Union nationale | 1415 | No |
QC (Oct 1944) | MONTRÉAL-VERDUN | .
Union nationale | 2899 | No |
QC (Jun 1948) | MONTRÉAL-VERDUN | .
Union nationale | 6622 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti conservateur du Québec to 1939 | 4 |
.
Union nationale | 4 |