Joseph-Euclide CHARBONNEAU
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Feb 1923) | NAPIERVILLE-LA PRAIRIE | .
Parti Libéral du Québec | 1769 | Yes |
| QC (May 1927) | NAPIERVILLE-LA PRAIRIE | .
Parti Libéral du Québec | 2212 | Yes |
| QC (Aug 1931) | NAPIERVILLE-LA PRAIRIE | .
Parti Libéral du Québec | 2337 | Yes |
| QC (Nov 1935) | NAPIERVILLE-LA PRAIRIE | .
Parti Libéral du Québec | 2641 | Yes |
| QC (Aug 1936) | NAPIERVILLE-LA PRAIRIE | .
Parti Libéral du Québec | 2179 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 5 |