Joseph-Henri-Albiny PAQUETTE
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Aug 1931) | LABELLE | .
Parti conservateur du Québec to 1939 | 1382 | No |
QC (Nov 1935) | LABELLE | .
Action libérale nationale | 2604 | Yes |
QC (Aug 1936) | LABELLE | .
Union nationale | 3077 | Yes |
QC (Oct 1939) | LABELLE | .
Union nationale | 2226 | Yes |
QC (Oct 1944) | LABELLE | .
Union nationale | 5517 | Yes |
QC (Jun 1948) | LABELLE | .
Union nationale | 6694 | Yes |
QC (Jul 1952) | LABELLE | .
Union nationale | 6394 | Yes |
QC (Jun 1956) | LABELLE | .
Union nationale | 6717 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti conservateur du Québec to 1939 | 1 |
.
Action libérale nationale | 1 |
.
Union nationale | 6 |