Antonio ÉLIE
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Aug 1931) | YAMASKA | .
Parti conservateur du Québec to 1939 | 1909 | Yes |
QC (Nov 1935) | YAMASKA | .
Parti conservateur du Québec to 1939 | 2080 | Yes |
QC (Aug 1936) | YAMASKA | .
Union nationale | 2197 | Yes |
QC (Oct 1939) | YAMASKA | .
Union nationale | 2089 | Yes |
QC (Oct 1944) | YAMASKA | .
Union nationale | 4166 | Yes |
QC (Jun 1948) | YAMASKA | .
Union nationale | 4326 | Yes |
QC (Jul 1952) | YAMASKA | .
Union nationale | 4832 | Yes |
QC (Jun 1956) | YAMASKA | .
Union nationale | 4736 | Yes |
QC (Jun 1960) | YAMASKA | .
Union nationale | 4030 | Yes |
QC (Nov 1962) | YAMASKA | .
Union nationale | 4078 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti conservateur du Québec to 1939 | 2 |
.
Union nationale | 8 |