Roméo LORRAIN
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Nov 1935) | PAPINEAU | .
Action libérale nationale | 4075 | Yes |
QC (Aug 1936) | PAPINEAU | .
Union nationale | 4629 | Yes |
QC (Oct 1939) | PAPINEAU | .
Union nationale | 3617 | Yes |
QC (Oct 1944) | PAPINEAU | .
Union nationale | 8842 | Yes |
QC (Jun 1948) | PAPINEAU | .
Union nationale | 10129 | Yes |
QC (Jul 1952) | PAPINEAU | .
Union nationale | 11707 | Yes |
QC (Jun 1956) | PAPINEAU | .
Union nationale | 11164 | Yes |
QC (Jun 1960) | PAPINEAU | .
Union nationale | 11941 | Yes |
QC (Nov 1962) | PAPINEAU | .
Union nationale | 12304 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Action libérale nationale | 1 |
.
Union nationale | 8 |