Henri JOLICOEUR
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Aug 1936) | BONAVENTURE | .
Union nationale | 3876 | Yes |
QC (Oct 1939) | BONAVENTURE | .
Union nationale | 3403 | No |
QC (Oct 1944) | BONAVENTURE | .
Union nationale | 6031 | Yes |
QC (Jun 1948) | BONAVENTURE | .
Union nationale | 8384 | Yes |
QC (Jul 1952) | BONAVENTURE | .
Union nationale | 8875 | Yes |
QC (Jun 1956) | BONAVENTURE | .
Union nationale | 7682 | No |
QC (Jun 1966) | LABELLE | .
Parti Libéral du Québec | 4325 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Union nationale | 6 |
.
Parti Libéral du Québec | 1 |