Armand MALTAIS
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Oct 1944) | BONAVENTURE | .
Bloc populaire | 1223 | No |
QC (Jun 1956) | QUÉBEC-EST | .
Union nationale | 20173 | Yes |
QC (Jun 1960) | QUÉBEC-EST | .
Union nationale | 20536 | Yes |
QC (Nov 1962) | QUÉBEC-EST | .
Union nationale | 19234 | No |
QC (Jun 1966) | LIMOILOU | .
Union nationale | 16547 | Yes |
QC (Apr 1970) | LIMOILOU | .
Union nationale | 9775 | No |
QC (Sep 1994) | SAGUENAY | .
Action démocratique du Québec | 3264 | No |
QC (Nov 1998) | SAGUENAY | .
Action démocratique du Québec | 4036 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc populaire | 1 |
.
Union nationale | 5 |
.
Action démocratique du Québec | 2 |