Edgar TURPIN
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Jul 1952) | ROUYN-NORANDA | .
Parti Libéral du Québec | 6320 | No |
QC (Jun 1956) | ROUYN-NORANDA | .
Parti Libéral du Québec | 7561 | Yes |
QC (Jun 1960) | ROUYN-NORANDA | .
Parti Libéral du Québec | 8387 | Yes |
QC (Nov 1962) | ROUYN-NORANDA | .
Parti Libéral du Québec | 9386 | Yes |
QC (Jun 1966) | ROUYN-NORANDA | .
Parti Libéral du Québec | 5533 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 5 |