David James Taylor
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Dec 1926) | Grey North | .
Progressive Party of Ontario | 8432 | Yes |
| ON (Jun 1923) | Grey North | .
United Farmers of Ontario | 3873 | Yes |
| ON (Oct 1919) | Grey North | .
Liberal-United Farmer | 5569 | Yes |
| ON (Oct 1929) | Grey North | .
Progressive Party of Ontario | 6912 | Yes |
| ON (Jun 1934) | Grey North | .
Liberal Progressive | 9770 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Party of Ontario | 2 |
.
United Farmers of Ontario | 1 |
.
Liberal-United Farmer | 1 |
.
Liberal Progressive | 1 |