Camille-Eugène POULIOT
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Oct 1939) | GASPÉ-SUD | .
Union nationale | 3338 | Yes |
QC (Nov 1935) | GASPÉ-SUD | .
Libéral indépendant | 1738 | No |
QC (Aug 1936) | GASPÉ-SUD | .
Union nationale | 3653 | Yes |
QC (Oct 1944) | GASPÉ-SUD | .
Union nationale | 6090 | Yes |
QC (Jun 1960) | GASPÉ-SUD | .
Union nationale | 7656 | Yes |
QC (Jun 1956) | GASPÉ-SUD | .
Union nationale | 8016 | Yes |
QC (Jun 1948) | GASPÉ-SUD | .
Union nationale | 8002 | Yes |
QC (Nov 1962) | GASPÉ-SUD | .
Union nationale | 7084 | No |
QC (Jul 1952) | GASPÉ-SUD | .
Union nationale | 8473 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Union nationale | 8 |
.
Libéral indépendant | 1 |