Marc BERGERON
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Jun 1966) | MÉGANTIC | .
Union nationale | 11894 | Yes |
QC (Apr 1970) | MÉGANTIC | .
Union nationale | 7700 | No |
QC (Oct 1973) | FRONTENAC (QC) | .
Union nationale | 5820 | No |
QC (Nov 1976) | FRONTENAC (QC) | .
Union nationale | 9489 | No |
QC (Apr 1981) | FRONTENAC (QC) | .
Union nationale | 4903 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Union nationale | 5 |