Claude CHARRON
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Apr 1970) | SAINT-JACQUES | .
Parti québécois | 8554 | Yes |
QC (Oct 1973) | SAINT-JACQUES | .
Parti québécois | 11312 | Yes |
QC (Nov 1976) | SAINT-JACQUES | .
Parti québécois | 13058 | Yes |
QC (Apr 1981) | SAINT-JACQUES | .
Parti québécois | 15727 | Yes |
QC (Sep 1989) | FRONTENAC (QC) | .
Parti vert du Québec/Green Party of Quebec | 1813 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti québécois | 4 |
.
Parti vert du Québec/Green Party of Quebec | 1 |