Raymond BROUILLET
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Apr 1981) | CHAUVEAU | .
            			Parti québécois | 18991 | Yes | 
| QC (Dec 1985) | CHAUVEAU | .
            			Parti québécois | 11337 | No | 
| QC (Sep 1989) | CHAUVEAU | .
            			Parti québécois | 13399 | No | 
| QC (Sep 1994) | CHAUVEAU | .
            			Parti québécois | 20106 | Yes | 
| QC (Nov 1998) | CHAUVEAU | .
            			Parti québécois | 20204 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Parti québécois | 5 | 
