Yvan BORDELEAU
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Sep 1989) | ACADIE | .
Parti Libéral du Québec | 19077 | Yes |
QC (Sep 1994) | ACADIE | .
Parti Libéral du Québec | 24796 | Yes |
QC (Nov 1998) | ACADIE | .
Parti Libéral du Québec | 26316 | Yes |
QC (Apr 2003) | ACADIE | .
Parti Libéral du Québec | 23211 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 4 |