André CHENAIL
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Sep 1989) | BEAUHARNOIS-HUNTINGDON | .
Parti Libéral du Québec | 12348 | Yes |
QC (Sep 1994) | BEAUHARNOIS-HUNTINGDON | .
Parti Libéral du Québec | 16355 | Yes |
QC (Nov 1998) | BEAUHARNOIS-HUNTINGDON | .
Parti Libéral du Québec | 15487 | Yes |
QC (Apr 2003) | HUNTINGDON | .
Parti Libéral du Québec | 15512 | Yes |
QC (Mar 2007) | HUNTINGDON | .
Parti Libéral du Québec | 9674 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 5 |