Nathalie NORMANDEAU
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1998) | BONAVENTURE | .
Parti Libéral du Québec | 10681 | Yes |
| QC (Apr 2003) | BONAVENTURE | .
Parti Libéral du Québec | 11975 | Yes |
| QC (Mar 2007) | BONAVENTURE | .
Parti Libéral du Québec | 10221 | Yes |
| QC (Dec 2008) | BONAVENTURE | .
Parti Libéral du Québec | 10707 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 4 |