Luc Berthold
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Nov 1998) | FRONTENAC (QC) | .
Parti Libéral du Québec | 11987 | No |
CAN (Oct 2015) | Mégantic--L'Érable | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 16749 | Yes |
CAN (Oct 2019) | Mégantic--L'Érable | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 23392 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |