Gérard Deltell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Dec 2008) | CHAUVEAU | .
Action démocratique du Québec | 14029 | Yes |
CAN (Oct 2015) | Louis-Saint-Laurent | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 32637 | Yes |
QC (Sep 2012) | CHAUVEAU | .
Coalition Avenir Québec - L'équipe François Legault | 23449 | Yes |
QC (Apr 2014) | CHAUVEAU | .
Coalition Avenir Québec - L'équipe François Legault | 22679 | Yes |
CAN (Oct 2019) | Louis-Saint-Laurent | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 29279 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Action démocratique du Québec | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
Coalition Avenir Québec - L'équipe François Legault | 2 |