If you can see this, tell Joel (the second one)!
Labour Progressive Party
- Results
- Chart
Elections
Election | Seats Contested | Seats Won |
---|---|---|
Federal (March 31st, 1958) | 18 | 0 |
Federal (June 10th, 1957) | 10 | 0 |
Federal (August 10th, 1953) | 100 | 0 |
Federal (June 27th, 1949) | 17 | 0 |
Federal (June 11th, 1945) | 68 | 1 |
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Note : The Labor-Progressive Party (French: Parti ouvrier-progressiste) was the legal political organization of the Communist Party of Canada between 1943 and 1959.