Thomas Joseph Mahony
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Dec 1926) | Wentworth South | .
Conservative Party of Ontario | 8383 | Yes |
| ON (Jun 1923) | Wentworth South | .
Conservative Party of Ontario | 3348 | Yes |
| ON (Oct 1929) | Wentworth South | .
Conservative Party of Ontario | 8460 | Yes |
| ON (Jun 1934) | Wentworth | .
Conservative Party of Ontario | 6153 | No |
| ON (Aug 1943) | Wentworth | .
Progressive Conservative Party of Ontario | 5283 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Ontario | 4 |
.
Progressive Conservative Party of Ontario | 1 |