Charles E Janes
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Aug 1943) | Lambton East | .
Progressive Conservative Party of Ontario | 3742 | No |
ON (Jun 1945) | Lambton East | .
Progressive Conservative Party of Ontario | 5693 | Yes |
ON (Jun 1948) | Lambton East | .
Progressive Conservative Party of Ontario | 5632 | Yes |
ON (Nov 1951) | Lambton East | .
Progressive Conservative Party of Ontario | 6610 | Yes |
ON (Jun 1955) | Lambton East | .
Progressive Conservative Party of Ontario | 6855 | Yes |
ON (Jun 1959) | Lambton East | .
Progressive Conservative Party of Ontario | 6673 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 6 |