J Fred Edwards
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Aug 1943) | Perth | .
Progressive Conservative Party of Ontario | 7545 | No |
ON (Jun 1945) | Perth | .
Progressive Conservative Party of Ontario | 12302 | Yes |
ON (Jun 1948) | Perth | .
Progressive Conservative Party of Ontario | 10686 | Yes |
ON (Nov 1951) | Perth | .
Progressive Conservative Party of Ontario | 11697 | Yes |
ON (Jun 1955) | Perth | .
Progressive Conservative Party of Ontario | 12247 | Yes |
ON (Jun 1959) | Perth | .
Progressive Conservative Party of Ontario | 11791 | Yes |
ON (Sep 1963) | Perth | .
Progressive Conservative Party of Ontario | 13324 | Yes |
ON (Oct 1967) | Perth | .
Progressive Conservative Party of Ontario | 9784 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 8 |