Harold Robinson Scott
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Aug 1943) | Peterborough (ON) | .
Progressive Conservative Party of Ontario | 6884 | Yes |
ON (Jun 1945) | Peterborough (ON) | .
Progressive Conservative Party of Ontario | 12398 | Yes |
ON (Jun 1948) | Peterborough (ON) | .
Progressive Conservative Party of Ontario | 10257 | Yes |
ON (Nov 1951) | Peterborough (ON) | .
Progressive Conservative Party of Ontario | 14442 | Yes |
ON (Jun 1955) | Peterborough (ON) | .
Progressive Conservative Party of Ontario | 11561 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 5 |