Ian McClelland
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2001) | Edmonton-Rutherford | .
Progressive Conservative Association of Alberta | 6173 | Yes |
AB (Nov 2004) | Edmonton-Rutherford | .
Progressive Conservative Association of Alberta | 4173 | No |
CAN (Oct 1993) | Edmonton Southwest/Edmonton-Sud-Oest | .
Reform Party of Canada | 26582 | Yes |
CAN (Jun 1997) | Edmonton Southwest/Edmonton-Sud-Oest | .
Reform Party of Canada | 22697 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 2 |
.
Reform Party of Canada | 2 |