Ron McNeil
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 1959) | Elgin | .
Progressive Conservative Party of Ontario | 9157 | Yes |
ON (Sep 1963) | Elgin | .
Progressive Conservative Party of Ontario | 11382 | Yes |
ON (Oct 1967) | Elgin | .
Progressive Conservative Party of Ontario | 10662 | Yes |
ON (Oct 1971) | Elgin | .
Progressive Conservative Party of Ontario | 14742 | Yes |
ON (Jun 1977) | Elgin | .
Progressive Conservative Party of Ontario | 12655 | Yes |
ON (Mar 1981) | Elgin | .
Progressive Conservative Party of Ontario | 13119 | Yes |
ON (Sep 1975) | Elgin | .
Progressive Conservative Party of Ontario | 11880 | Yes |
ON (May 1985) | Elgin | .
Progressive Conservative Party of Ontario | 11816 | Yes |
ON (Sep 1987) | Elgin | .
Progressive Conservative Party of Ontario | 10873 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 9 |