Lorne C Henderson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Sep 1963) | Lambton East | .
Progressive Conservative Party of Ontario | 7131 | Yes |
ON (Oct 1967) | Lambton | .
Progressive Conservative Party of Ontario | 8481 | Yes |
ON (Oct 1971) | Lambton | .
Progressive Conservative Party of Ontario | 9983 | Yes |
ON (Jun 1977) | Lambton | .
Progressive Conservative Party of Ontario | 11604 | Yes |
ON (Mar 1981) | Lambton | .
Progressive Conservative Party of Ontario | 13467 | Yes |
ON (Sep 1975) | Lambton | .
Progressive Conservative Party of Ontario | 11042 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Ontario | 6 |