Mark Vercouteren
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 2014) | Essex (ON) | .
Green Party of Ontario | 1679 | No |
ON (Oct 2011) | Kitchener Centre (ON) | .
Green Party of Ontario | 938 | No |
CAN (Oct 2015) | Chatham-Kent--Leamington | .
Green Party of Canada/Parti Vert du Canada | 1394 | No |
ON (Jun 2018) | Chatham-Kent-Leamington (ON) | .
Green Party of Ontario | 1643 | No |
CAN (Oct 2019) | Chatham-Kent--Leamington | .
Green Party of Canada/Parti Vert du Canada | 2233 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Ontario | 3 |
.
Green Party of Canada/Parti Vert du Canada | 2 |